$309,000
1 bd1 ba-- -- Chicago, IL
1 bd1 ba-- --
Chicago, IL
Sold 4 years ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
6/22/2021 | $309,000 | Buyer | ||
5/7/2021 | $327,000 | Buyer | ||
9/30/2020 | $285,000 | Buyer | ||
9/17/2019 | $93,500 | Buyer | ||
7/2/2019 | $315,000 | Buyer |
9/24/2019 - metcomputerspecialties
Bought a Townhouse home in 2019 in Matteson, IL.
7/9/2019 - Julie Strickland
Helped me rent a Condo home in Printers row, Chicago, IL.
2/15/2019 - user43474102
Bought a home in 2019.